Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 329 |
First Responders & Military Registration | 155 |
Child Registration 13 to 17 yrs | 58 |
Child Registration 12 & Under | 58 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
266 | Charles Dunlevy | First Responders & Military Registration | Male | 34 | Glouster | OH |
268 | C. Dunlevy | Child Registration 12 & Under | Male | 9 | Glouster | OH |
267 | Tabetha Dunlevy | First Responders & Military Registration | Female | 39 | Glouster | OH |
40 | Hayden Dunn | First Responders & Military Registration | Male | 24 | Nelsonville | OH |
144 | Teresa DuVernay | Adult Registration | Female | 69 | The Plains | OH |
43 | Penny Elam | Adult Registration | Female | 62 | Racine | OH |
44 | William Elam | Adult Registration | Male | 58 | Racine | OH |
30 | J. Ellinger | Child Registration 12 & Under | Female | 11 | Logan | OH |
29 | Molly Ellinger | First Responders & Military Registration | Female | 37 | Logan | OH |
12 | Jodie Elliott | Adult Registration | Female | 45 | Nelsonville | OH |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.