Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 329 |
First Responders & Military Registration | 155 |
Child Registration 13 to 17 yrs | 58 |
Child Registration 12 & Under | 58 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
54 | Cailyn Ellis | Child Registration 13 to 17 yrs | Female | 14 | Rockbridge | OH |
55 | E. Ellis | Child Registration 12 & Under | Male | 11 | Rockbridge | OH |
53 | Nikki Ellis | Adult Registration | Female | 43 | Rockbridge | OH |
132 | Michaela Engle | First Responders & Military Registration | Female | 22 | New Straitsville | OH |
131 | Michelle Engle | Adult Registration | Female | 48 | New Straitsville | OH |
Peyton Euliss | Adult Registration | Female | 22 | AmandaAmanda | OH | |
515 | Kevin Farmer | First Responders & Military Registration | Male | 53 | Logan | OH |
517 | Shauna Farmer | First Responders & Military Registration | Female | 46 | Logan | OH |
24 | Kimberly Fawcett | Adult Registration | Female | 56 | Canal Winchester | OH |
470 | Amy Ferguson | Adult Registration | Female | 61 | Marietta | OH |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.