Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 329 |
First Responders & Military Registration | 155 |
Child Registration 13 to 17 yrs | 58 |
Child Registration 12 & Under | 58 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
207 | P. Randle | Child Registration 12 & Under | Female | 9 | Columbus | OH |
601 | Abby Rastatter | Adult Registration | Female | 24 | Springfield | OH |
603 | Doug Rastatter | Adult Registration | Male | 54 | Springfield | OH |
600 | Hannah Rastatter | Adult Registration | Female | 25 | Springfield | OH |
602 | Julie Rastatter | Adult Registration | Female | 54 | Springfield | OH |
298 | Austin Ratliff | Adult Registration | Male | 26 | New Straitsville | OH |
164 | June Redecker | Adult Registration | Female | 55 | Nelsonville | OH |
202 | Taylor Redecker | First Responders & Military Registration | Male | 31 | Columbus | OH |
572 | L. Reed | Child Registration 12 & Under | Female | 10 | Athens | OH |
546 | Sandy Reed | Adult Registration | Female | 59 | Canal Winchester | OH |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.